GangHua Projects – Fluid Tube
适用于工程、煤矿、纺织、电力、锅炉、机械、军事等领域。
产品类别 | 主要材质 | 执行标准 | 用途 | 规格范围 |
---|---|---|---|---|
流体管 | 20、Q345 | GB/T8163-1999 | 流体输送 | ∮8-630×1.5-75 |
规格 | 数量 | 规格 | 数量 | 规格 | 数量 |
---|---|---|---|---|---|
12×1 | 18 | 89×4.5-8-10-12-14-16-18-20 | 40 | 14×1.5-2.5-3 | 20 |
95×4.5-6-8-10-12-14-16-20 | 50 | 16×1.5-2.5-4 | 30 | 102×4.5-5-6-7-8-10-12-14-16-20 | 80 |
18×2.3-4-5 | 20 | 108×4.5-5-6-7-8-10-12-14-18-20-22 | 75 | 20×2.5-3-5 | 17 |
114×4.5-5-6-7-8-10-12-14-18-20 | 100 | 24×2.5-3-4-5-6 | 25 | 121×4.5-5-6-7-8-10-12-14-16-20 | 102 |
25×2.5-3-4-5-6 | 28 | 127×4.5-5-6-7-8-10-12-14-16-20 | 95 | 28×3-3.5-4-5-6 | 30 |
133×4.5-6-8-12-14-16-18-20-25-30 | 120 | 32×3.5-4-5-6-8 | 40 | 140×5-6-7-8-9-10-12-14-16-20-22 | 50 |
34×4-5-6-8 | 35 | 146×4.5-6-8-12-14-16-18-20-25-30 | 60 | 36×3.5-5-6-8 | 30 |
152×4.5-6-8-12-14-16-18-20-25-30 | 60 | 38×4-5-6-7-8-9-10 | 33 | 159×4.5-6-10-12-14 | 80 |
39×3.5-5-8-10 | 30 | 159×16-18-20-22-25-30 | 30 | 42×3.5-4-5-6-7-8-9-10 | 35 |
168×8-10-12-14-20-25-30-35 | 130 | 45×3.5-4-5-6-7-8-9 | 40 | 180×8-12-16-25-30 | 105 |
48×3.5-4-5-6-7-8-9-10 | 24 | 180×32-34-38-40-45-50 | 102 | 51×3.5-4-5-6-7-8-9-10 | 60 |
194×6-8-12-16-20-25-30-40-45-50 | 140 | 56×3.5-4-5-6-7-8-9-10 | 58 | 203×6-7-10-15-20-25-30 | 90 |
57×3.5-5-6-7-8-9-10-12 | 50 | 203×32-36-40-45-50 | 70 | 60×3.5-4.5-5-6-7-8-9-12-14 | 60 |
219×6-8-12-16-18-20-25 | 110 | 63×3.5-4.5-5-6-7-8-9-10-12-14 | 40 | 219×30-40-45-50-55 | 65 |
68×4-4.5-5-6-7-8-9-10-12-14-16 | 35 | 219×55-58-60-65-70 | 80 | 70×4-4.5-5-6-7-8-9-10-12-15-16 | 40 |
245×8-10-14-17-20-22 | 105 | 73×4-4.5-5-6-7-8-9-10-12-15 | 50 | 245×25-28-30-34-40 | 84 |
76×4-4.5-5-6-7-8-9-10-12-14 | 60 | 273×7-9-12-15-18-20-25 | 100 | 83×4.5-5-10-12-14-16-18-20 | 30 |
245×25-28-30-34-40 | 84 | 273×30-35-38-40-45-50 | 50 | 299×8-12-16-20-24-28 | 60 |
299×30-32-36-38-40-45 | 70 | 325×8-12-14-18-38-42 | 120 | 325×28-32-34-38-42 | 75 |
351×10-16-20-25-40 | 120 | 355×6-18-20-25-30-40/52 | 45 | 377×8-12-15-20-24-28 | 128 |
377×30-37-40-45-50 | 60 | 402×10-15-20-25-30-35 | 70 | 406×10-20-25-28-35-40 | 110 |
426×10-12-14-16-20-25-30-35-40 | 97 | 450×10-12-14-16-20-25-34-40-50 | 108 | 480×10-12-14-16-18-20-25-30-40 | 95 |
500×10-12-14-16-20-25-34-40-50 | 100 | 510×10-12-14-16-20-25-34-40-50 | 110 | 530×10-12-14-16-18-20-30-40 | 140 |
560×10-14-16-20-25-30-40-50-60 | 124 | 580×10-14-16-20-30-40-50-70 | 98 | 600×10-14-18-25-20-30-50-60 | 130 |
610×10-14-18-25-20-30-50-60 | 75 | 620×14-20-30-35-45-50-60 | 102 | 630×10-20-30-40-55-75 | 130 |
Science Lab Building
New York, USA
Long Gate Bridge
Malmo, SE
Enix Lawyer Building
Toronto, CA
Deep Sea Bridge
Athens, GR
Car Tech Building
Denver, USA
Nuctech Building
Texas, USA
Vax Tech Building
Ontario, CA
Food Lab Building
Athens, GR