GangHua Projects – Alloy Pipe
适用于工程、煤矿、纺织、电力、锅炉、机械、军事等领域。
产品类别 | 主要材质 | 执行标准 | 用途 | 规格范围 |
---|---|---|---|---|
Alloy tube | 12Cr1MoV | DIN17175-79 | Seamless steel tubes for high temperature, low temperature and corrosion resistance in petroleum, chemical, electric power and boiler industries | ∮16-824×2-10 |
P22(10CrMo910) | JISG3467-88 | |||
T91、P91、P9、T9 | JISG3458-88 | |||
WB36 | ||||
Cr5Mo(P5、STFA25、T5) | GB5310-95 | |||
15CrMo(P11、P12、STFA22) | GB9948-88 | |||
13CrMo44 | ASTMA335/A335m | ASTMA213/A213m |
合金管规格 | 合金管规格 |
---|---|
16×2、5-4 | 108×4、5.5-6-7-8-10-12-14-18-20-22 |
18×2.3、4-5 | 114×4.5-5.5-6-7-8-10-12-14-18-20 |
20×2.5、3-5 | 127×4.5-5.5-6-7-8-10-12-14-16-20 |
24×2.5、3-4.5-5-6 | 133×4.5-5-6-8-10-12-14-18-20 |
25×2.5、3-4-5-6 | 140×5-6-7-8-10-12-14-18-20 |
28×2.5、3-5 | 146×4.5-5-6-8-10-12-14 |
32×3、4-5-6-8 | 152×4.5-5-6-8-12-14 |
33×3、4-5-6-8 | 159×4.5-5-6-8-12-14 |
36×3、5-6-8 | 159×16-18-20-25-30 |
38×4、5-6-8-9-10 | 168×8-10-12-14-20-25-30-35 |
40×3.5、5-7-9 | 194×32-34-38-40-45-50 |
42×3、4-5-6-7-8-9-10 | 203×6-7-8-9-10-12-14-16-18-20 |
45×3、4.5-5.5-6-7-8-9 | 219×55-58-60-65-70 |
48×4、5-7-9 | 245×8-10-14-17-20-22 |
51×3.5、5-7-9 | 245×25-28-30-34-40 |
56×3、4-5-6-7-8-9 | 273×7-9-12-15-18-20-25 |
60×3、4-5-6-7-9-10 | 273×30-35-38-40-45-50 |
63×4、5.5-6-7-8-9-10-12-14 | 299×8-12-16-20-24-28 |
68×4、5.5-6-7-8-9-10-12-14-16 | 299×30-32-38-40-45 |
70×4、5.5-6-7-8-9-10-12-15-16 | 325×8-12-14-18-38-42 |
73×4、5.5-6-7-8-9-10-12-15 | 355×8-18-20-25-30-40-52 |
76×4、5.5-6-7-8-10-12-14-18-20 | 377×30-37-40-45-50 |
83×4、5.5-6-7-8-10-12-14-18-20 | 406×10-15-20-25-28-35-40 |
89×4.5-6-8-10-12-14-16-18-20 | 500×10-12-14-16-20-25-30-40-50 |
95×4、5.5-6-8-10-12-14-16-20 | 508×12-14-16-18-20-25-30-40-50 |
102×4、5.5-6-8-10-12-14-16-20 | 580×14-16-18-20-25-30-40-50-60-70 |
108×4.5-5-6-7-8-10-12-14-18-20 | 620×10-15-20-25-30-35-40-50 |
114×4.5-5.5-6-7-8-10-12-14-18-20 | 630×10-15-20-30-35-45-50-60 |
127×4.5-5.5-6-7-8-10-12-14-16-20 | 650×10-15-20-25-30-35-40-70-85 |
133×4.5-5-6-8-10-12-14-18-20 | 720×10-12-14-16-18-20-25-30 |
140×5-6-7-8-10-12-14-18-20 | 750×20-25-35-40-55-65-75-80 |
146×4.5-5-6-8-10-12-14 | 780×45-75-80-90 |
152×4.5-5-6-8-12-14 | 820×12-20-35-50-65-85-100 |
Science Lab Building
New York, USA
Long Gate Bridge
Malmo, SE
Enix Lawyer Building
Toronto, CA
Deep Sea Bridge
Athens, GR