GangHua Projects – Seamless Pipe
Suitable for engineering, coal mining, textile, electric power, boiler, machinery, military and other fields.
20#45 thick wall pipe | 16Mn Alloy tube | 27SiMn Hydraulic bracket tube | 12CrMoV, 15CrMo Alloy tube | 20G high pressure hose |
---|---|---|---|---|
57*10/12/14/16 | 95*8~10 | 133*16 | 16*25±2~3 | 25*2.5~6 |
60*8/10/12/14/16 | 108*5~10 | 146*14 | 38*4~5~6 | 32*3~8 |
76*10/12/14/16/18 | 133*5~10 | 159*16~20 | 42*4~5~6 | 42*4~6 |
83*10/16/18/20 | 159*8~10~12 | 168*18~20 | 51*3.5~5~6~9 | 57*3~10 |
89*10/16/20/25 | 159*8~10~16 | 180*20~24~25 | 54*4~5~8~10 | 63.5*4~12 |
102*8/12/15/20 | 180*8~10~12 | 203*18~20 | 57*3.5~6~10 | 76*4~12 |
108*8/12/15/20 | 203*12~16 | 219*20~25~27 | 60*4~5~6~8~10 | 89*4~30 |
114*10/16/20/25 | 219*8~12~16 | 273*22~25~30 | 76*4~6~8~12 | 108*4~30 |
140*16/20/25 | 245*8~10~12 | 273*30~36~40 | 108*6~8~12 | 139*8~40 |
159*10/15/20/30 | 245*8~10~16 | 299*8~12~16 | 133*8~10~12 | 159*8~40 |
168*10/16/18 | 273*8~12~16 | 325*10~16~18 | 159*8~12~16 | 168*8~40 |
180*10/18/20/30 | 273*22~25~30 | 351*10~12~16 | 180*12~20 | 194*8~40 |
194*10/20/30/40 | 299*8~12~16 | 377*20/25/30 | 203*8~12~16 | 219*8~40 |
203*10/20/30/40 | 325*10~16~18 | 406*30/40/50 | 219*8~12~16 | 273*8~50 |
219*8/12/16 | 351*10~12~16 | 426*10~16~18 | 273*12~25 | 299*10~55 |
245*10/16 | 377*20/25/30 | 426*20~25~30 | 325*14~16~18 | 325*10~50 |
273*14/16/18 | 402*16~18 | 426*32 | 351*10~12~16 | 355*10~55 |
325*14/16/18 | 426*16~18~20 | 450*30 | 426*20~25/30 | 406*16~40 |
351*20/30/40 | 508*10~12~16 | 530*12/16~20 | 450*40 | 457*10~40 |
377*20/30/60 | 530*12~20 | 630*10~20~30 | 530*10~12~40 | 610*10~35 |
406*30/40/50 | 610*12~20~25 | 720*10~20~30 | 630*10~12~40 | 720*10~40 |
Science Lab Building
New York, USA
Long Gate Bridge
Malmo, SE
Enix Lawyer Building
Toronto, CA
Deep Sea Bridge
Athens, GR